Repair Topics > Air Conditioning Refrigerant Capacity and Oil Type > Chevrolet Refrigerant Capacity Chart
Chevrolet Refrigerant Capacity and Refrigerant Oil Type For Cars
I’ve compiled a listing of Chevrolet refrigerant capacity and refrigerant oil types for Chevrolet cars. I’m also buiding a Chevrolet refrigerant capacity and refrigerant oil type for SUVs and trucks. You can find that here.
Most R-134a systems use PAG 46. But some use other viscosity like PAG150. Make sure you use the correct oil!
Chevrolet Aveo Refrigerant Capacity and Refrigerant Oil Type
Recharging the refrigerant in your Chevrolet Aveo’s air conditioning system helps restore cooling performance. The process involves evacuating the old refrigerant, checking for leaks, and refilling with the correct refrigerant amount and type specified for your Aveo year and model. Proper recharging by an automotive professional ensures efficient A/C operation while protecting the environment from refrigerant release.
Notice that the oil type and capacity change from year to year, as well as the refrigerant capacity.
Year | Engine (Liters) | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2010-12 | All | PAG-150 6.8 Oz. | R-134a 18.00 Oz. |
2009 | All | PAG-150 6.8 Oz. | R-134a 18.00 Oz. |
2008 | All | PAG-46 6.8 Oz. | R-134a 18.00 Oz. |
2007 | All | PAG-46 7.40 Oz. | R-134a 21.00 Oz. |
2006 | All | PAG-46 7.40 Oz. | R-134a 23.68 Oz. |
2004-05 | All | PAG-150 8.00 Oz. w. OE Harrison Compressor V5 | R-134a 24.00 Oz. |
2004 | All | PAG-46 8.75 Oz. w. Mitsubishi Compressor | R-134a 35.00 Oz |
Chevrolet Camero Refrigerant Capacity and Refrigerant Oil Type
Here’s the refrigerant chart for Camero vehicles. Notice that Chevrolet has different specs on some years based on the brand of compressor used in that year. If you’ve replaced the brand, use the correct capacity for that new brand.
There are 43 entries in this chart but only 10 show in order to save space. Enter the year in the search box or scroll the chart using the NEXT/Previous buttons at the bottom of the chart.
Search the chart by changing the number of entries, entering the year of your vehicle, or using the next/previous button at the bottom of the chart.
Year | Engine (Liters) | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2019 | All | PAG-46 4.10 Oz. | R-134a 18.00 Oz. |
" | " | " | R-1234yf 19.20 Oz. |
2017-18 | 6.2 | PAG-46 4.10 Oz. | R-134a 17.60 Oz. |
2016-18 | 2.0 | PAG 4.10 Oz. | R-1234yf 19.20 Oz. |
" | 3.6 | PAG 4.10 Oz. | " |
" | 6.2 | PAG 4.10 Oz. | " |
2016 | 6.2 | PAG-46 4.10 Oz. | R-134a 19.20 Oz. |
2014-15 | 3.6 | PAG-46 4.10 Oz. | R-134a 19.04 Oz. |
" | 6.2 | " | " |
" | 7.0 | " | " |
2013 | 3.6 | PAG-46 4.06 Oz. | R-134a 18.00 Oz. |
" | 6.2 | " | " |
2012 | 3.6 | PAG-46 4.06 Oz. | R-134a 16.00 Oz. |
" | 6.2 | " | " |
2011 | 3.6 | PAG-46 4.06 Oz. | R-134a 21.00 Oz. |
2010-11 | 6.2 | PAG-46 4.06 Oz. | R-134a 21.00 Oz. |
2010 | 3.6 | PAG-46 4.06 Oz. | R-134a 21.00 Oz. |
1998-02 | All | PAG-150 9.00 Oz. | R-134a 24.00 Oz. |
1997 | 3.8 | PAG-46 8.00 Oz. w/Denso Compressor | R-134a 26.00 Oz. |
" | " | PAG-150 8.00 Oz. w/Harrison Compressor | R-134a 26.00 Oz. |
" | 5.7 | PAG-46 8.00 Oz. w/Denso Compressor | R-134a 32.00 Oz. |
" | " | PAG-150 8.00 Oz. w/Harrison Compressor | R-134a 32.00 Oz. |
1996 | 3.8 | PAG-46 8.00 Oz. w/ Denso Compressor | R-134a 28.00 Oz. |
" | " | PAG-150 8.00 Oz. w/Harrison Compressor | R-134a 28.00 Oz. |
" | 5.7 | PAG-46 8.00 Oz. w/ Denso Compressor | R-134a 32.00 Oz. |
" | " | PAG-150 8.00 Oz. w/Harrison Compressor | R-134a 32.00 Oz. |
1994-95 | All | PAG-46 8.00 Oz. w/ Denso Compressor | R-134a 32.00 Oz. |
" | " | PAG-150 8.00 Oz. w/Harrison Compressor | R-134a 32.00 Oz. |
1993 | All | Mineral Oil 8.00 Oz. | R-12 32.00 Oz. |
" | " | PAG-46 8.00 Oz. w/ Denso Compressor | R-134a 32.00 Oz. |
" | " | PAG-150 8.00 Oz. w/Harrison Compressor | R-134a 32.00 Oz. |
1989-92 | All | Mineral Oil 8.00 Oz. | R-12 36.00 Oz. |
1988 | 2.8 | Mineral Oil 8.00 Oz. | R-12 54.00 Oz. |
" | 5.0 | " | R-12 54.00 Oz. |
" | 5.7 | " | R-12 54.00 Oz. |
1985-87 | All | Mineral Oil 8.00 Oz. | R-12 48.00 Oz. |
1982-84 | All | See Under Hood Decal for Refrigerant and Lubricant Capacity | |
1967-73- | All | See Under Hood Decal for Refrigerant and Lubricant Capacity | |
1970-72 | All | See Under Hood Decal for Refrigerant and Lubricant Capacity | |
1969 | All | See Under Hood Decal for Refrigerant and Lubricant Capacity | |
1967-68 | All | See Under Hood Decal for Refrigerant and Lubricant Capacity | |
1967 | All | See Under Hood Decal for Refrigerant and Lubricant Capacity |
Caprice Refrigerant Capacity and Refrigerant Oil Type
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2014 | 3.6 | PAG-46 4.70 Oz. | R-134a 16.96 Oz. |
" | 6.0 | " | " |
2012-13 | 3.6 | PAG-46 3.30 -4.70 Oz. | R-134a 17.00 Oz. |
" | 6.0 | " | " |
2011 | 6.0 | PAG-46 3.30 -4.70 Oz. | R-134a 20.00 Oz. |
1994-96 | All | PAG-150 8.00 Oz. | R-134a 28.00 Oz. w/ Denso Compressor |
" | All | " | R-134a 28.00 Oz. w/ OE Harrison Compressor |
Cobalt Refrigerant Capacity and Refrigerant Oil Type
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2009-10 | 2.0 | PAG-46 4.00 Oz. | R-134a 14.50 Oz. |
" | 2.2 | " | " |
2007-08 | All | PAG-46 4.00 Oz. | R-134a 14.50 Oz. |
2006 | All | PAG-46 5.00 Oz. | R-134a 14.50 Oz. |
2005 | 2.0 | PAG-46 5.00 Oz. | R-134a 14.50 Oz. |
" | 2.2 | " | R-134a 16.00 Oz. |
Corvette Refrigerant Capacity and Refrigerant Oil Type
If you have an older Corvette that was filled with R-12 refrigerant and you want to convert it to R134a see this article on how to perform an R-12 to R-134A conversion.
There are 23 entries in this chart but only 10 show to save space. You can search the chart three ways to find your vehicle follow the instructions below. Follow the instructions below.
Search the chart by changing the number of entries, entering the year of your vehicle, or using the next/previous button at the bottom of the chart.
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2017-18 | 6.2 | See Under Hood Decal for Lubricant Capacity | 18.56 Oz. R-1234yf |
2014-18 | 6.2 | 4.30 Oz. PAG-46 | 19.20 Oz. R-134a |
2013 | 6.2 | 5.00 Oz. PAG-46 | 17.60 Oz. R-134a |
" | 7.0 | " | 17.60 Oz. R-134a |
2012 | 6.2 | 5.00 Oz. PAG-46 | 17.00 Oz. R-134a |
" | 7.0 | 5.00 Oz. PAG-46 | 17.00 Oz. R-134a |
2011 | 6.2 | 5.00 Oz. PAG-46 | 17.60 Oz. R-134a |
" | 7.0 | 5.00 Oz. PAG-46 | 17.60 Oz. R-134a |
2006-10 | All | 5.00 Oz. PAG-46 | 17.60 Oz. R-134a |
2005 | All | 5.00 Oz. PAG-46 | 22.00 Oz. R-134a |
2002-04 | All | 9.00 Oz. PAG-150 | 28.00 Oz. R-134a |
2000-01 | All | 9.00 Oz. PAG-150 | 24.00 Oz. R-134a |
1997-99 | All | 9.00 Oz. PAG-150 | 26.00 Oz. R-134a |
1994-96 | All | 8.00 Oz. PAG-46 | 32.00 Oz. R-134a |
1990-93 | All | 8.00 Oz. Mineral | 36.00 Oz. R-12 |
1988-89 | All | 8.00 Oz. Mineral Oil | 44.00 Oz. R-12 |
1985-87 | All | 7.00 Oz. Mineral Oil | 52.00 Oz. R-12 |
1984 | 5.7 | See Under Hood Decal for Refrigerant and Lubricant Capacity | |
1969-72 | 5.7 | See Under Hood Decal for Refrigerant and Lubricant Capacity | |
1966-68 | 5.4 | See Under Hood Decal for Refrigerant and Lubricant Capacity | |
1966-68 | 5.4 | See Under Hood Decal for Refrigerant and Lubricant Capacity | |
1965 | See Under Hood Decal for Refrigerant and Lubricant Capacity |
Cruze Refrigerant Capacity and Refrigerant Oil Type
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2017-18 | 1.4 | See Under Hood Decal for Lubricant Capacity | 16.96 Oz. R-1234yf |
" | 1.4 | 2.03 Oz. PAG-46 | 18.40 Oz. R-134a |
" | 1.6 Diesel | See Under Hood Decal for Lubricant Capacity | 16.96 Oz. R-1234yf |
" | " | 2.03 Oz. PAG-46 | 18.40 Oz. R-134a |
2014-16 | 1.4 | 4.30 Oz. PAG-46 | 22.40 Oz. R-134a |
2014-15 | 1.8 | 4.30 Oz. PAG-46 | 22.40 Oz. R-134a |
" | 2.0 | " | 22.40 Oz. R-134a |
2011-13 | 1.4 | 4.23 Oz. PAG-46 | 22.08 Oz. R-134a |
" | 1.6 | " | " |
2010 | 1.8 | 4.23 Oz. PAG-46 | 22.08 Oz. R-134a |
HHR Refrigerant Capacity and Refrigerant Oil Type
2011 4 Cyl. – 14.40 Oz. R-134a; 5.00 Oz. PAG-46
4 Cyl. 2.4 Eng. – 14.40 Oz. R-134a; 4.00 Oz. PAG-46
2010-07 All Eng. – 14.40 Oz. R-134a; 4.00 Oz. PAG-46
All Eng. – 14.40 Oz. R-134a; 5.00 Oz. PAG-46 .
2006 All Eng. – 14.10 Oz. R-134a; 4.00 Oz. PAG-46
All Eng. – 14.10 Oz. R-134a; 5.00 Oz. PAG-46
Impala Refrigerant Capacity and Refrigerant Oil Type, Including Impala SS
There are 20 entries in this chart, but only 10 are shown in order to save space. Enter the year in the search box or scroll the chart using the NEXT/Previous buttons at the bottom of the chart.
Search the chart by changing the number of entries, entering the year of your vehicle, or using the next/previous button at the bottom of the chart.
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2018 | 2.5 | PAG-46 5.1 oz | 20.80 Oz. R-134a |
" | 3.6 | " | 20.80 Oz. R-1234yf |
2014-17 | ALL | 5.00 Oz. PAG-46 | 24.00 Oz. R-134a |
2014 Impala SS | ALL | 5.00 Oz. PAG-46 | 20.00 Oz. R-134a |
2012-13 | 3.6 | 5.00 Oz. PAG-46 | 21.00 Oz. R-134a |
2012 Impala SS | 3.6 | 5.00 Oz. PAG-46 | 21.00 Oz. R-134a |
2011 | 3.5 | 5.00 Oz. PAG-46 | 21.00 Oz. R-134a |
" | 3.9 | " | 20.40 Oz. R-134a |
2011 Impala SS | 3.5 | 5.00 Oz. PAG-46 | 21.00 Oz. R-134a |
2011 Impala SS | 3.9 | " | 19.00 Oz. R-134a |
2009 | ALL | 5.00 Oz. PAG-46 | 20.40 Oz. R-134a |
2009 Impala SS | 5.3 | 5.00 Oz. PAG-46 | 19.00 Oz. R-134a |
2008 | 3.9 | 5.00 Oz. PAG-46 | 20.40 Oz. R-134a |
" | 5.3 | " | 21.60 Oz. R-134a |
2006-07 | 3.9 | 5.00 Oz. PAG-46 | 21.60 Oz. R-134a |
" | 3.5, 5.3 | " | 20.00 Oz. R-134a |
2004-05 | ALL | 8.00 Oz. PAG-46 | 37.00 Oz. R-134a |
2000-03 | ALL | 9.00 Oz. PAG-150 | 36.00 Oz. R-134a |
1994-96 Impala SS | ALL | 8.00 Oz. PAG-46 | 28.00 Oz. R-134a w/ Denso Compressor |
" | " | 8.00 Oz. PAG-150 | 28.00 Oz. R-134a w/ OE Harrison Compressor |
Malibu and Malbu Maxx Refrigerant Capacity and Refrigerant Oil Type
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2016-18 | 1.5 | PAG 2.7 Oz POE 4.7 Oz | 21.12 Oz. R-1234yf |
" | 1.8 Hybrid | See Under Hood Decal for Lubricant Capacity | 21.12 Oz. R-1234yf |
" | 2.0 | " | 21.12 Oz. R-1234yf |
2014-15 | 2.0 | 5.00 Oz. PAG-46 | 24.00 Oz. R-134a |
" | 2.4 | " | " |
" | 2.5 | " | " |
2012 | 2.4, 3.6 | 5.00 Oz. PAG-46 | 18.00 Oz. R-134a |
2010-11 | 2.4, 3.6 | 5.00 Oz. PAG-46 | 17.60 Oz. R-134a |
2010 | 3.5 | 5.00 Oz. PAG-46 | 21.60 Oz. R-134a |
2004-09 | All | 5.00 Oz. PAG-46 | 17.60 Oz. R-134a |
2002-03 | All | 9.00 Oz. PAG-150 | 22.00 Oz. R-134a |
1997-01 | All | 9.00 Oz. PAG-150 | 28.00 Oz. R-134a |
Monte Carlo Refrigerant Capacity and Refrigerant Oil Type
Chevrolet switched to R-134a refrigerant from R-12 in the 1995 model year. Also, notice the change in oil viscosity
Year | Engine Size | Refrigerant Oil Type and Capacity in ounces | Refrigerant Type and Capacity |
---|---|---|---|
2006-07 | All | 5.00 Oz. PAG-46 | 21.60 Oz. R-134a |
2004-05 | All | 8.00 Oz. PAG-46 | 37.00 Oz. R-134a |
1998-03 | All | 9.00 Oz. PAG-150 | 36.00 Oz. R-134a |
1997 | All | 8.00 Oz. PAG-46 | 36.00 Oz. R-134a |
1995-96 | All | 8.00 Oz. PAG-46 | 32.00 Oz. R-134a |
1988 | All | See Under Hood Decal for Lubricant Capacity | 60.00 Oz. R-12 |
1986-87 | All | 7.00 Oz. Mineral Oil | 56.00 Oz. R-12 |
1985 | All | 7.00 Oz. Mineral Oil | 52.00 Oz. R-12 |
SSR Refrigerant Capacity and Refrigerant Oil Type
2006 All Eng. – 19.00 Oz. R-134a; 5.00 Oz. PAG-46 .
2005-04 All Eng. – 19.00 Oz. R-134a; 8.00 Oz. PAG-46
Sonic Refrigerant Capacity and Refrigerant Oil Type
2018-14 1.4 3.70 Oz. PAG-46 17.60 Oz. R-134a
1.8 Eng. 3.70 Oz. PAG-46 17.60 Oz. R-134a
2013-12 1.4 3.70 Oz. PAG-46 18.00 Oz. R-134a
1.6 3.70 Oz. PAG-46 18.00 Oz. R-134a
1.8 3.70 Oz. PAG-46 18.00 Oz. R-134a
Vectra Refrigerant Capacity and Refrigerant Oil Type
2008-04 All Eng. – 17.60 Oz. R-134a; 5.00 Oz. PAG-46
2003 All Eng. – 22.00 Oz. R-134a; 9.00 Oz. PAG-150
Volt Refrigerant Capacity and Refrigerant Oil Type
2013-11 4 Cyl. 1.4 Eng.; HYBRID – 34.00 Oz. R-134a; 6.10 Oz. Hybrid Oil
©, 2020 Rick Muscoplat
Posted on June 17, 2024 by Rick MuscoplatCategories
- Air Conditioning Refrigerant Capacity and Oil Type